<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Spending Freeze: Pure Rhetoric, No Results</title>
	<atom:link href="http://www.greggcountygop.com/2010/01/27/obama-spending-freeze-pure-rhetoric-no-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greggcountygop.com/2010/01/27/obama-spending-freeze-pure-rhetoric-no-results/</link>
	<description>Promoting common-sense, conservative principles and Republican candidates.</description>
	<lastBuildDate>Fri, 23 Sep 2011 15:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: John J. Folkman</title>
		<link>http://www.greggcountygop.com/2010/01/27/obama-spending-freeze-pure-rhetoric-no-results/comment-page-1/#comment-100</link>
		<dc:creator>John J. Folkman</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.greggcountygop.com/?p=1198#comment-100</guid>
		<description>John,

Terrific presentation!  Even all the people that Obama thinks are too stupid to understand how benevolent and brilliant he is should be able to grasp it.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Terrific presentation!  Even all the people that Obama thinks are too stupid to understand how benevolent and brilliant he is should be able to grasp it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rothra</title>
		<link>http://www.greggcountygop.com/2010/01/27/obama-spending-freeze-pure-rhetoric-no-results/comment-page-1/#comment-99</link>
		<dc:creator>John Rothra</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.greggcountygop.com/?p=1198#comment-99</guid>
		<description>Pam - that graphic would be easy: a lot of red with a couple blue dots.

CAS - notice he wants to freeze spending to save money, but in the same breath asked for a second stimulus (extra spending)?</description>
		<content:encoded><![CDATA[<p>Pam &#8211; that graphic would be easy: a lot of red with a couple blue dots.</p>
<p>CAS &#8211; notice he wants to freeze spending to save money, but in the same breath asked for a second stimulus (extra spending)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAS for U.S. Senate</title>
		<link>http://www.greggcountygop.com/2010/01/27/obama-spending-freeze-pure-rhetoric-no-results/comment-page-1/#comment-98</link>
		<dc:creator>CAS for U.S. Senate</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greggcountygop.com/?p=1198#comment-98</guid>
		<description>I like to keep things short and sweet whenver possible so my response is very simple.  If the President feels we need to have a spending freeze then stop trying to pass the Health Care Bill through reconciliation.  What a concept.

CAS</description>
		<content:encoded><![CDATA[<p>I like to keep things short and sweet whenver possible so my response is very simple.  If the President feels we need to have a spending freeze then stop trying to pass the Health Care Bill through reconciliation.  What a concept.</p>
<p>CAS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela H. Bell</title>
		<link>http://www.greggcountygop.com/2010/01/27/obama-spending-freeze-pure-rhetoric-no-results/comment-page-1/#comment-97</link>
		<dc:creator>Pamela H. Bell</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.greggcountygop.com/?p=1198#comment-97</guid>
		<description>Great visual.  Can you do one showing the truth, the promises and the lies?  Great Work~~</description>
		<content:encoded><![CDATA[<p>Great visual.  Can you do one showing the truth, the promises and the lies?  Great Work~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.greggcountygop.com/2010/01/27/obama-spending-freeze-pure-rhetoric-no-results/comment-page-1/#comment-96</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 28 Jan 2010 04:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greggcountygop.com/?p=1198#comment-96</guid>
		<description>The television commentators are calling the President&#039;s speech &quot;taking liberties with the truth.&quot;   Lets call it what it is.   He lied!    He said he wants to save money and is spending in record breaking levels.   He lied!   He said he wants off-shore drilling, but has always opposed it.  He lied!   He said he supports nuclear power development, but has always opposed it.   He lied!   He said he wants bipartisan legislation, but locked the Republicans out of negotiations.   He lied!   He wants to end earmarks and porkbarrell spending, but signed the biggest pork barrel bills in history.   He lied!  This is not &quot;taking liberties with the truth.&quot;   The truth is not in him.   He lied!</description>
		<content:encoded><![CDATA[<p>The television commentators are calling the President&#8217;s speech &#8220;taking liberties with the truth.&#8221;   Lets call it what it is.   He lied!    He said he wants to save money and is spending in record breaking levels.   He lied!   He said he wants off-shore drilling, but has always opposed it.  He lied!   He said he supports nuclear power development, but has always opposed it.   He lied!   He said he wants bipartisan legislation, but locked the Republicans out of negotiations.   He lied!   He wants to end earmarks and porkbarrell spending, but signed the biggest pork barrel bills in history.   He lied!  This is not &#8220;taking liberties with the truth.&#8221;   The truth is not in him.   He lied!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

